
Port Binding Information
Port WWN Binding  Bound WWN              
---- 	 -----------  -----------------------
0	Active	50:06:04:84:49:AF:00:43
1	Active	50:06:0B:00:00:2A:11:68
2	Active	50:06:0B:00:00:32:CF:80
3	Active	50:06:0B:00:00:32:CB:98
4	Active	50:06:04:84:49:AF:46:46
5	Active	50:06:0B:00:00:30:CF:0E
6	Active	50:06:0B:00:00:25:D7:FC
7	Active	
8	Active	50:06:04:84:49:AF:47:07
9	Active	50:06:0B:00:00:2A:09:A4
10	Active	50:06:0B:00:00:25:E2:22
11	Active	
12	Active	50:06:04:8C:4A:37:48:06
13	Active	50:06:0B:00:00:30:CF:06
14	Active	
15	Active	
16	Active	50:06:04:84:49:AF:46:43
17	Active	
18	Active	
19	Active	
20	Active	50:06:04:84:49:AF:46:42
21	Active	50:06:0B:00:00:32:C9:FC
22	Active	
23	Active	
24	Active	50:06:04:84:49:AF:47:06
25	Active	
26	Active	
27	Active	
28	Active	50:06:04:84:49:AF:CA:03
29	Active	50:06:0B:00:00:32:CB:A0
30	Active	
31	Active	
32	Active	50:06:04:84:49:AF:47:03
33	Active	50:06:0B:00:00:2A:11:6A
34	Active	
35	Active	
36	Active	50:06:04:84:49:AF:46:82
37	Active	50:06:0B:00:00:2A:09:A6
38	Active	50:06:0B:00:00:32:B9:BA
39	Active	50:06:0B:00:00:39:7D:90
40	Active	50:06:04:84:49:AF:47:02
41	Active	50:06:0B:00:00:30:CE:A8
42	Active	50:06:0B:00:00:32:C9:FE
43	Active	50:06:0B:00:00:32:CB:A2
44	Active	50:06:04:8C:49:AF:47:07
45	Active	50:06:0B:00:00:32:CF:82
46	Active	50:06:0B:00:00:32:CB:9A
47	Active	50:06:0B:00:00:25:AC:C2
48	Active	50:06:04:84:4A:37:48:07
49	Active	50:06:0B:00:00:32:B8:4E
50	Active	50:06:0B:00:00:07:2C:76
51	Active	
52	Active	50:06:04:84:49:AF:00:86
53	Active	50:06:0B:00:00:08:43:14
54	Active	50:06:04:84:49:AF:00:85
55	Active	10:00:08:00:88:A0:96:06
56	Active	50:06:0E:80:04:28:1D:60
57	Active	
58	Active	50:06:0B:00:00:32:B8:4C
59	Active	10:00:08:00:88:A0:96:06
60	Active	50:06:04:84:4A:37:48:03
61	Active	50:06:0B:00:00:01:00:FE
62	Active	10:00:08:00:88:A0:96:06
63	Active	10:00:08:00:88:A0:96:06
64	Active	10:00:08:00:88:04:D7:44
65	Active	
66	Active	50:06:04:84:41:DD:C0:53
67	Active	50:06:04:8C:49:AF:00:73
68	Active	10:00:00:00:C9:46:74:40
69	Active	10:00:00:00:C9:46:A5:47
70	Active	10:00:00:00:C9:46:6F:44
71	Active	50:06:04:8C:49:AF:00:96
72	Active	10:00:00:00:C9:49:1C:8A
73	Active	10:00:00:00:C9:46:73:E4
74	Active	10:00:00:00:C9:49:19:4A
75	Active	50:06:04:84:4A:37:48:02
76	Active	10:00:00:00:C9:4B:51:7D
77	Active	10:00:00:00:C9:49:1D:60
78	Active	10:00:00:00:C9:46:A4:6F
79	Active	50:06:04:8C:49:AF:47:13
80	Active	50:06:0B:00:00:2F:E6:30
81	Active	10:00:00:00:C9:59:3E:4F
82	Active	10:00:00:00:C9:59:59:2B
83	Active	50:06:04:8C:4A:37:48:07
84	Active	10:00:00:00:C9:46:DF:21
85	Active	10:00:00:00:C9:46:B7:8D
86	Active	
87	Active	50:06:04:8C:4A:37:48:13
88	Active	10:00:00:00:C9:43:66:CA
89	Active	10:00:00:00:C9:4F:9C:1D
90	Active	10:00:00:00:C9:4F:9A:72
91	Active	50:06:04:84:49:AF:E7:C2
92	Active	10:00:08:00:88:04:D7:44
93	Active	10:00:00:00:C9:4A:14:16
94	Active	10:00:00:00:C9:4C:82:1E
95	Active	50:06:04:8C:52:A5:B2:53
96	Active	10:00:08:00:88:04:D7:44
97	Active	10:00:00:00:C9:31:1C:08
98	Active	10:00:00:00:C9:4C:85:D8
99	Active	50:06:0E:80:04:28:1B:21
100	Active	10:00:00:00:C9:21:4B:3D
101	Active	00:00:00:00:00:00:00:00
102	Active	10:00:00:00:C9:4C:82:C9
103	Active	50:06:0E:80:04:28:1D:62
104	Active	10:00:00:00:C9:4C:41:CE
105	Active	10:00:00:00:C9:4C:84:03
106	Active	10:00:00:00:C9:4C:85:03
107	Active	50:06:0E:80:04:28:1B:60
108	Active	
109	Active	10:00:00:00:C9:4A:FE:5E
110	Active	10:00:00:00:C9:4B:F3:76
111	Active	50:06:0E:80:04:28:1B:61
112	Active	
113	Active	10:00:00:00:C9:43:32:6A
114	Active	10:00:00:00:C9:44:FE:83
115	Active	
116	Active	10:00:00:00:C9:43:31:2C
117	Active	
118	Active	
119	Active	
120	Active	
121	Active	10:00:00:00:C9:43:33:48
122	Active	
123	Active	
124	Active	
125	Active	10:00:00:00:C9:4A:10:C7
126	Active	
127	Active	
132	Active	50:06:04:8C:49:AF:E5:D2
133	Active	10:00:00:00:C9:4E:32:7D
134	Active	
135	Active	10:00:00:00:C9:4E:C2:4C
136	Active	50:06:04:84:52:A5:B2:43
137	Active	10:00:00:00:C9:4E:37:B3
138	Active	10:00:00:00:C9:51:3D:46
139	Active	10:00:00:00:C9:4E:C7:3A
140	Active	50:06:04:84:52:A5:B2:46
141	Active	10:00:00:00:C9:4E:C2:EE
142	Active	10:00:00:00:C9:59:3D:FD
143	Active	10:00:00:00:C9:4E:C6:1B

 